Description
* Zipper design
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart | |||||||||
Size | Bust | Top Length | Sleeve | Bottom Length | |||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 0-3 M | 50 | 19.7 | 52 | 20.5 | 23 | 9.1 | - | - |
Baby | 3-6 M | 52 | 20.5 | 55 | 21.7 | 24.5 | 9.7 | - | - |
Baby | 6-9 M | 54 | 21.3 | 58 | 22.9 | 26 | 10.2 | - | - |
Baby | 9-12 M | 56 | 22.1 | 62 | 24.4 | 27.5 | 10.8 | - | - |
Baby | 12-18 M | 58 | 22.9 | 67 | 26.4 | 29 | 11.4 | - | - |
Kid | 2-3 Y | 64 | 25.2 | 73 | 28.8 | 33 | 13.0 | - | - |
Kid | 3-4 Y | 66 | 26.0 | 79 | 31.1 | 35 | 13.8 | - | - |
Kid | 4-5 Y | 68 | 26.8 | 85 | 33.5 | 37 | 14.6 | - | - |
Kid | 5-6 Y | 70 | 27.6 | 91 | 35.9 | 39 | 15.4 | - | - |
Kid | 6-7 Y | 73 | 28.8 | 99 | 39.0 | 41 | 16.2 | - | - |
Kid | 7-8 Y | 75 | 29.6 | 105 | 41.4 | 43 | 16.9 | - | - |
Kid | 8-9 Y | 78 | 30.7 | 112 | 44.1 | 45 | 17.7 | - | - |
Kid | 9-10 Y | 81 | 31.9 | 118 | 46.5 | 47 | 18.5 | - | - |
Kid | 11-12 Y | 87 | 34.3 | 128 | 50.4 | 51 | 20.1 | - | - |
Women | S | 94 | 37.0 | 141 | 55.6 | 57 | 22.5 | - | - |
Women | M | 99 | 39.0 | 144 | 56.7 | 58 | 22.9 | - | - |
Women | L | 104 | 41.0 | 147 | 57.9 | 59 | 23.2 | - | - |
Women | XL | 109 | 42.9 | 150 | 59.1 | 60 | 23.6 | - | - |
Women | 2XL | 114 | 44.9 | 153 | 60.3 | 61 | 24.0 | - | - |
Men | S | 105 | 41.4 | 152 | 59.9 | 59.5 | 23.4 | - | - |
Men | M | 111 | 43.7 | 155 | 61.1 | 61 | 24.0 | - | - |
Men | L | 117 | 46.1 | 158 | 62.3 | 62.5 | 24.6 | - | - |
Men | XL | 123 | 48.5 | 161 | 63.4 | 64 | 25.2 | - | - |
Men | 2XL | 129 | 50.8 | 164 | 64.6 | 65.5 | 25.8 | - | - |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |